Woodrow
Name | Woodrow |
---|---|
Developer(s) | IBM |
Initial release | 1999 |
Description | Woodrow No. 2. Artwork by MultiImage Group of Boca Raton, FL. Based on a 2D character by Peter Eastwood. |
Extra data | N/A |
Animations | 98 |
TTS voice | English-American: Reed (Adult Male) |
Download | https://tmafe.com/classic-ms-agents/woodrow.acs (Character) http://circuspals.w10.site/downloads/rt_tts.zip (Voice) |
Woodrow is a Microsoft Agent character released by IBM as part of the ViaVoice Millennium software. His appearance is a talking pencil.
Use in ViaVoice Millennium
Woodrow was part of IBM's 3 Microsoft Agents included in ViaVoice programs. Upon first time setup, Woodrow would appear and introduce himself, He will help the user get started in ViaVoice and would let them know that the Wizard would show up, which it did after he hides. The Woodrow character stayed in the program until the program was discontinued and remains the main character in ViaVoice Millennium onwards.
Character data
Character data for Woodrow | |
---|---|
File name: | Woodrow.acs |
Description: | Woodrow No. 2. Artwork by MultiImage Group of Boca Raton, FL. Based on a 2D character by Peter Eastwood. |
Extra data: | N/A |
File size: | 1.94 MB |
Animations: | 98 |
TTS voice: | English-American: Reed (Adult Male) |
GUID: | {44B6E102-B40F-11D1-A87B-0006296988E2} |
TTSMode ID: | {BF5EAD40-9F65-11CF-8FC8-0020AF14F271} |
TTS speed: | 200 |
TTS pitch: | 118 |
Width: | 128px |
Length: | 128px |
Gallery
-
The default animation frame of Woodrow.
-
The system tray icon of Woodrow.
-
The color table used by the Woodrow character.
-
All frames inside of Woodrow.acs.
Trivia
- Woodrow was created in 1999.
- Woodrow uses the ViaVoice Outloud 4.0 TTS voice, which can be downloaded from this article.